Code | C2 Weekly | C3 Weekly | C4 Weekly | IE Weekly | EMA Weekly | MERIT Weekly | Lates Weekly | % Attends |
BR-EG | 5 | 5 | 3 | 0 | 0 | 6 | 2 | 71.76 |
BR-GST | 8 | 4 | 1 | 0 | 1 | 9 | 7 | 80.34 |
BR-JOH | 4 | 0 | 0 | 0 | 3 | 13 | 3 | 74.34 |
BR-JT | 2 | 0 | 0 | 0 | 0 | 16 | 2 | 82.29 |
BR-JW | 2 | 3 | 0 | 0 | 0 | 12 | 3 | 88.33 |
BR-MWH | 4 | 3 | 1 | 1 | 1 | 36 | 6 | 86.41 |
No comments:
Post a Comment