| Code | C2 Weekly | C3 Weekly | C4 Weekly | IE Weekly | EMA Weekly | MERIT Weekly | Lates Weekly | % Attends |
| BR-EG | 4 | 4 | 5 | 0 | 0 | 8 | 7 | 94.05 |
| BR-GST | 4 | 4 | 1 | 1 | 0 | 5 | 6 | 86.19 |
| BR-JOH | 3 | 5 | 1 | 0 | 0 | 8 | 1 | 85.16 |
| BR-JT | 0 | 2 | 0 | 0 | 0 | 7 | 5 | 93.03 |
| BR-JW | 4 | 5 | 0 | 1 | 0 | 33 | 6 | 89.1 |
| BR-MWH | 4 | 9 | 4 | 0 | 0 | 11 | 7 | 88.73 |
No comments:
Post a Comment