Code | C2 Weekly | C3 Weekly | C4 Weekly | IE Weekly | EMA Weekly | MERIT Weekly | Lates Weekly | % Attends |
BR-EG | 7 | 9 | 3 | 1 | 0 | 8 | 6 | 86.53 |
BR-GST | 3 | 3 | 3 | 0 | 0 | 20 | 7 | 90.09 |
BR-JOH | 11 | 10 | 4 | 0 | 0 | 21 | 4 | 94.95 |
BR-JT | 2 | 7 | 1 | 0 | 0 | 17 | 4 | 91.54 |
BR-JW | 4 | 6 | 6 | 0 | 0 | 12 | 10 | 97.71 |
BR-MWH | 4 | 4 | 5 | 0 | 0 | 15 | 9 | 91.15 |
No comments:
Post a Comment