| Code | C2 Weekly | C3 Weekly | C4 Weekly | IE Weekly | EMA Weekly | MERIT Weekly | Lates Weekly | % Attends |
| BR-EG | 3 | 13 | 12 | 2 | 0 | 10 | 5 | 92 |
| BR-GST | 3 | 5 | 0 | 1 | 1 | 22 | 8 | 95.59 |
| BR-JOH | 7 | 4 | 0 | 0 | 0 | 17 | 1 | 94.86 |
| BR-JT | 2 | 2 | 0 | 0 | 1 | 8 | 4 | 97.14 |
| BR-JW | 3 | 4 | 0 | 1 | 2 | 10 | 4 | 90.34 |
| BR-MWH | 7 | 8 | 1 | 0 | 0 | 19 | 5 | 90.42 |
No comments:
Post a Comment